<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the explorer&#039;s lens &#187; grizzly bear</title>
	<atom:link href="http://theexplorerslens.com/category/conservation/grizzly/feed/" rel="self" type="application/rss+xml" />
	<link>http://theexplorerslens.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 04:52:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Alberta&#8217;s Breeding Population 363 Grizzlies</title>
		<link>http://theexplorerslens.com/albertas-breeding-population-363-grizzlies/</link>
		<comments>http://theexplorerslens.com/albertas-breeding-population-363-grizzlies/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:48:11 +0000</pubDate>
		<dc:creator>ken@tel</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[grizzly bear]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stenhouse]]></category>

		<guid isPermaLink="false">http://theexplorerslens.com/?p=3021</guid>
		<description><![CDATA[The total breeding population of grizzlies in Alberta is less than half of what is needed for the species to maintain a genetically healthy population. TANYA FOUBERT &#8211; the Fitzhugh During a recent speaking engagement Dr. Gordon Stenhouse elaborated on the province&#8217;s grizzly bear census findings.  The independent panel&#8217;s (re: Grizzly Status Report) take on [...]]]></description>
		<wfw:commentRss>http://theexplorerslens.com/albertas-breeding-population-363-grizzlies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Guardians &#8211; Roadside Grizzlies</title>
		<link>http://theexplorerslens.com/bear-guardians-roadside-grizzlies/</link>
		<comments>http://theexplorerslens.com/bear-guardians-roadside-grizzlies/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:33:48 +0000</pubDate>
		<dc:creator>ken@tel</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[grizzly bear]]></category>
		<category><![CDATA[banff national park]]></category>
		<category><![CDATA[bear guardians]]></category>
		<category><![CDATA[bear jam]]></category>

		<guid isPermaLink="false">http://theexplorerslens.com/?p=2955</guid>
		<description><![CDATA[The Bear Guardian crew is composed of six Parks Canada interpreters trained to manage bear jams and provide a personal link to park visitors. They are out on the roads 7 days a week from mid-June until the end of September Parks Canada Website &#8211; link here A &#8216;google alert&#8217; brought me the following link [...]]]></description>
		<wfw:commentRss>http://theexplorerslens.com/bear-guardians-roadside-grizzlies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Close&#8230; Yet So Far</title>
		<link>http://theexplorerslens.com/so-close-yet-so-far/</link>
		<comments>http://theexplorerslens.com/so-close-yet-so-far/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 02:00:06 +0000</pubDate>
		<dc:creator>ken@tel</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[grizzly bear]]></category>
		<category><![CDATA[alberta grizzly]]></category>
		<category><![CDATA[banff management]]></category>
		<category><![CDATA[banff national park]]></category>
		<category><![CDATA[canadian pacific railways]]></category>
		<category><![CDATA[Grizzly Bear Monitoring in and around the Mountain National Parks: Mortalities and Bear/Human Encounters 1990-2008]]></category>
		<category><![CDATA[grizzly mortality]]></category>
		<category><![CDATA[jasper national park]]></category>
		<category><![CDATA[mount revelstoke national park]]></category>
		<category><![CDATA[mountain national park]]></category>
		<category><![CDATA[parks canada]]></category>
		<category><![CDATA[waterton national park]]></category>
		<category><![CDATA[yoho national park]]></category>

		<guid isPermaLink="false">http://theexplorerslens.com/?p=2209</guid>
		<description><![CDATA[Parks Canada recently released it&#8217;s second annual report regarding the status of grizzlies within the Mountain National Parks titled Grizzly Bear Monitoring in and around the Mountain National Parks: Mortalities and Bear/Human Encounters 1990-2008. While short on guidance and recommendations the report offers further evidence suggesting the greatest threat to grizzlies within our Mountain National [...]]]></description>
		<wfw:commentRss>http://theexplorerslens.com/so-close-yet-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitat loss, Hazing, and Habituation</title>
		<link>http://theexplorerslens.com/habitat-loss-hazing-and-habituation/</link>
		<comments>http://theexplorerslens.com/habitat-loss-hazing-and-habituation/#comments</comments>
		<pubDate>Sat, 30 May 2009 17:19:39 +0000</pubDate>
		<dc:creator>ken@tel</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[grizzly bear]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[banff national park]]></category>
		<category><![CDATA[grizzly 106]]></category>
		<category><![CDATA[grizzly recovery]]></category>
		<category><![CDATA[habitat loss]]></category>
		<category><![CDATA[habituation]]></category>
		<category><![CDATA[hazing]]></category>

		<guid isPermaLink="false">http://theexplorerslens.com/?p=2022</guid>
		<description><![CDATA[Awhile back we wrote about the improbability of Alberta&#8217;s Mountain Parks significantly contributing to the province&#8217;s recovery efforts citing among other issues a lack of space for grizzlies to establish themselves once out of the park &#8211; link here (Parks Canada to the Rescue). This week the Rocky Mountain Outlook (Young grizzly hazed from east [...]]]></description>
		<wfw:commentRss>http://theexplorerslens.com/habitat-loss-hazing-and-habituation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Save a Grizzly this Summer</title>
		<link>http://theexplorerslens.com/five-ways-to-save-a-grizzly-this-summer/</link>
		<comments>http://theexplorerslens.com/five-ways-to-save-a-grizzly-this-summer/#comments</comments>
		<pubDate>Sat, 23 May 2009 23:05:14 +0000</pubDate>
		<dc:creator>ken@tel</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[grizzly bear]]></category>
		<category><![CDATA[bare campsite]]></category>
		<category><![CDATA[bear bells]]></category>
		<category><![CDATA[bear jams]]></category>
		<category><![CDATA[bear repellent]]></category>
		<category><![CDATA[grizzly conservation tips]]></category>

		<guid isPermaLink="false">http://theexplorerslens.com/?p=1930</guid>
		<description><![CDATA[Summer&#8217;s official kickoff, the Victoria Day (May) long weekend, signals the arrival of human-grizzly encounter season. While the bears have been out and about since mid-April it&#8217;s not until the influx of people enjoying the warmer weather and venturing &#8216;onto the landscape&#8217; does the seeming inevitable yet mostly preventable bear-human encounter(s) occur. Two thousand and [...]]]></description>
		<wfw:commentRss>http://theexplorerslens.com/five-ways-to-save-a-grizzly-this-summer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alberta&#8217;s Grizzlies in Peril</title>
		<link>http://theexplorerslens.com/albertas-grizzlies-in-peril/</link>
		<comments>http://theexplorerslens.com/albertas-grizzlies-in-peril/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:11:02 +0000</pubDate>
		<dc:creator>ken@tel</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[grizzly bear]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[DNA census]]></category>
		<category><![CDATA[grizzly management]]></category>
		<category><![CDATA[recovery plan]]></category>

		<guid isPermaLink="false">http://theexplorerslens.com/?p=1576</guid>
		<description><![CDATA[We snapped this image (right) in the summer of 2004 in Kananaskis Country during a chance encounter with a grizzly grazing beside the highway near the entrance to Peter Lougheed Provincial Park. The image is especially memorable for us as it is the last time we&#8217;ve seen or photographed a grizzly in Alberta. Coincidentally of [...]]]></description>
		<wfw:commentRss>http://theexplorerslens.com/albertas-grizzlies-in-peril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Grizzlies can Alberta Support?</title>
		<link>http://theexplorerslens.com/how-many-grizzlies-can-alberta-support/</link>
		<comments>http://theexplorerslens.com/how-many-grizzlies-can-alberta-support/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:15:14 +0000</pubDate>
		<dc:creator>ken@tel</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[grizzly bear]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[carrying capacity]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://theexplorerslens.com/?p=1474</guid>
		<description><![CDATA[How many grizzlies are left in Alberta? This is the question that will be on the minds of many as the conclusion to the province&#8217;s grizzly DNA census project is within sight. We may have to wait a little longer given the Ministers untimely announcement that anecdotal evidence may be considered as well. For more [...]]]></description>
		<wfw:commentRss>http://theexplorerslens.com/how-many-grizzlies-can-alberta-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parks Canada to the Rescue</title>
		<link>http://theexplorerslens.com/parks-canada-to-the-rescue/</link>
		<comments>http://theexplorerslens.com/parks-canada-to-the-rescue/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 23:10:18 +0000</pubDate>
		<dc:creator>ken@tel</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[grizzly bear]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[banff national park]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[jasper national park]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[parks canada]]></category>
		<category><![CDATA[recovery plan]]></category>
		<category><![CDATA[waterton lakes national park]]></category>

		<guid isPermaLink="false">http://theexplorerslens.com/?p=1448</guid>
		<description><![CDATA[Beyond the scope of Alberta&#8217;s Grizzly Bear Recovery project, Canada&#8217;s National Park system within Alberta (Waterton Lakes National Park, Banff National Park and Jasper National Park) may become the last bastion of our beleaguered bruins. Some even hope the mountain Parks will offer a protected safe haven that will eventually allow the grizzly bear time [...]]]></description>
		<wfw:commentRss>http://theexplorerslens.com/parks-canada-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collecting Grizzly DNA Samples</title>
		<link>http://theexplorerslens.com/collecting-grizzly-dna-samples/</link>
		<comments>http://theexplorerslens.com/collecting-grizzly-dna-samples/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 20:54:37 +0000</pubDate>
		<dc:creator>ken@tel</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[grizzly bear]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[grizzly bear recovery]]></category>
		<category><![CDATA[grizzly dna research]]></category>
		<category><![CDATA[northern divide grizzly research project]]></category>

		<guid isPermaLink="false">http://theexplorerslens.com/?p=1440</guid>
		<description><![CDATA[If you&#8217;ve ever wondered how researchers collect DNA samples from grizzlies the following video captured from USGS Northern Divide Bear Project remote cameras was aired on NBC&#8217;s Toady Show last summer. Some fascinating footage and interesting stuff. Visit msnbc.com for Breaking News, World News, and News about the Economy If you are interested in learning [...]]]></description>
		<wfw:commentRss>http://theexplorerslens.com/collecting-grizzly-dna-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzly Bears Using Wildlife Corridors</title>
		<link>http://theexplorerslens.com/grizzly-bears-using-wildlife-corridors/</link>
		<comments>http://theexplorerslens.com/grizzly-bears-using-wildlife-corridors/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 13:31:40 +0000</pubDate>
		<dc:creator>ken@tel</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[grizzly bear]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[banff national park]]></category>
		<category><![CDATA[grizzly bear recovery]]></category>
		<category><![CDATA[wildlife corridors]]></category>

		<guid isPermaLink="false">http://theexplorerslens.com/?p=1429</guid>
		<description><![CDATA[Some good news for a change. Use of Banff National Park&#8217;s wildlife corridors by grizzly bears is increasing &#8211; article here. Say wasn&#8217;t there some data suggesting bears are having problems crossing other provincial highways? And wasn&#8217;t there something about stimulus money made available for projects like this? If only it were that simple.]]></description>
		<wfw:commentRss>http://theexplorerslens.com/grizzly-bears-using-wildlife-corridors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 5.495 seconds -->
